Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 215687269 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215687269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 672691005260 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | Jacked Factory |
| Unit Count | 26.45 Ounce |
| Dosage Form | Powder |
| Item Weight | 30 Grams |
| Manufacturer | Jacked Factory |
| Model Number | Carb01 |
| Container Type | Bottle |
| Item Dimensions | 3.15 x 2.36 x 1.57 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Sugar Free |
| Special Ingredients | Cluster Dextrin, Pea Starch |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Cluster Dextrin, Pea Starch |
| Manufacturer Part Number | Carb01 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form